| RockShox Dart 3 | 31 | 2.55 |
| Marzocchi 55 ATA | 29 | 3.14 |
| RockShox Lyrik 2-Step | 26 | 3.08 |
| Marzocchi 66 ATA | 24 | 3.29 |
| RockShox Tora 302 | 23 | 2.35 |
| Fox Racing Shox 32 F100RLC | 22 | 4.55 |
| Fox Racing Shox 36 Talas RC2 | 22 | 4.32 |
| RockShox Revelation 426 | 21 | 4.90 |
| Marzocchi 55 TST2 | 21 | 3.38 |
| Marzocchi 66 RC3 | 20 | 4.65 |
| Marzocchi 55 R | 18 | 3.17 |
| Marzocchi XC 600 TST2 | 17 | 2.82 |
| Fox Racing Shox 32 Talas RLC | 16 | 4.13 |
| RockShox Recon 351 | 16 | 3.13 |
| Marzocchi MZ Supercomp | 15 | 4.07 |
| Marzocchi Dirt Jumper 3 | 15 | 3.20 |
| Marzocchi 55 ATA2 | 15 | 2.07 |
| Marzocchi 66 RCV | 14 | 4.00 |
| RockShox Tora 318 | 13 | 4.54 |
| RockShox Reba Race | 13 | 3.92 |
| RockShox Totem SoloAir | 11 | 3.64 |
| RockShox Lyrik Coil U-Turn | 11 | 3.55 |
| SR Suntour SF-XCT V2 | 11 | 3.36 |
| Marzocchi XC 600 ATA2 | 11 | 2.55 |
| RockShox RS Pike 454 | 10 | 5.00 |
| Marzocchi MX Pro LO | 10 | 3.90 |
| Fox Racing Shox 32 Vanilla RLC | 9 | 4.44 |
| Marzocchi Dirt Jumper 2 | 9 | 4.22 |
| RockShox Domain 318 | 9 | 4.22 |
| RockShox Dart 2 | 9 | 3.00 |
| RockShox Reba Team | 9 | 2.78 |
| Fox Racing Shox 32 F120RLC | 8 | 4.88 |
| Marzocchi Dirt Jumper 1 | 8 | 4.63 |
| Manitou R7 MRD TPC | 8 | 4.63 |
| Marzocchi 55 ETA | 8 | 4.25 |
| Marzocchi 888 RCV | 8 | 4.25 |
| White Brothers Fluid 29-135 | 8 | 4.25 |
| RockShox Domain 302 | 8 | 4.13 |
| Fox Racing Shox 36 Float RC2 | 7 | 4.86 |
| Fox Racing Shox 32 Float RLC | 7 | 4.71 |
| Magura Menja | 7 | 4.57 |
| RockShox RS Tora 318 Solo Air | 7 | 4.57 |
| Marzocchi 888 ATA WC | 7 | 4.29 |
| Fox Racing Shox 32 F100RL | 7 | 4.14 |
| SR Suntour SF7-XCR LO | 7 | 3.71 |
| RST F1RST Air | 7 | 3.43 |
| Magura Laurin | 6 | 4.83 |
| Fox Racing Shox 32 Float RL | 6 | 4.67 |
| RockShox Lyrik SoloAir | 6 | 4.67 |
| RockShox Boxxer Team | 6 | 4.50 |
| Fox Racing Shox 32 Vanilla R | 6 | 4.17 |
| RockShox Recon Race | 6 | 4.00 |
| Magura Durin | 6 | 3.67 |
| Fox Racing Shox 36 Talas R | 6 | 3.33 |
| RockShox Totem Coil | 6 | 3.33 |
| Fox Racing Shox 36 Van R | 5 | 5.00 |
| Fox Racing Shox 36 Van RC2 | 5 | 5.00 |
| Manitou Nixon Elite | 5 | 5.00 |
| Magura Laurin FCR 130 | 5 | 4.80 |
| Manitou R7 Elite Absolute | $399.00 | 5 | 4.60 |
| Marzocchi 888 RC3 | 5 | 4.40 |
| DT Swiss EXC Air TRLC | 5 | 4.20 |
| Fox Racing Shox 40 RC2 | 5 | 2.80 |
| Marzocchi Marathon Corsa SL WC | 5 | 2.80 |
| Marzocchi XC 700 ATA | 5 | 2.40 |
| SR Suntour SF7-XCM | 5 | 2.00 |
| Marzocchi 4X WC | 4 | 5.00 |
| SR Suntour SF8-Epicon RLD | 4 | 5.00 |
| Magura Wotan | 4 | 5.00 |
| Marzocchi Z150 FR | 4 | 5.00 |
| Manitou Minute Elite TPC | 4 | 4.75 |
| Manitou Minute MRD/QR20 | 4 | 4.75 |
| RST Space Jump | 4 | 4.75 |
| Fox Racing Shox 32 Vanilla RL | 4 | 4.25 |
| RockShox Boxxer World Cup | 4 | 4.25 |
| Fox Racing Shox 32 F120RL | 4 | 4.00 |
| Manitou Minute MRD Absolute | $749.00 | 4 | 3.75 |
| Fox Racing Shox 32 F29 RLC | 3 | 5.00 |
| Marzocchi 888 RC3 WC | 3 | 5.00 |
| Manitou Minute Elite Absolute | $569.00 | 3 | 5.00 |
| SR Suntour SF7-Axon-RLD | 3 | 5.00 |
| Manitou Travis Triple | 3 | 5.00 |
| DT Swiss XMC Air RTLC | 3 | 5.00 |
| RockShox Boxxer Race | 3 | 4.67 |
| SR Suntour SF7-Duro DJ E | 3 | 4.67 |
| Spinner Aeris Sport | 3 | 4.33 |
| RST Titan Air | 3 | 4.33 |
| RockShox Pike 426 | 3 | 3.67 |
| SR Suntour SF7-XCM HLO | 3 | 3.33 |
| Fox Racing Shox 32 F100R | 2 | 5.00 |
| Fox Racing Shox 32 F80RL | 2 | 5.00 |
| Fox Racing Shox 32 F80RLC | 2 | 5.00 |
| Spinner Ammo 178 Axle TL | 2 | 5.00 |
| Fetish Cycles Carbon Mountain Fork (disc only) 26 and 29er | 2 | 5.00 |
| Magura Odur | 2 | 5.00 |
| Marzocchi Shiver DC | 2 | 5.00 |
| RockShox Sid World Cup | 2 | 5.00 |
| Fox Racing Shox 32 Talas RL | 2 | 4.50 |
| Manitou R7 Carbon | 2 | 4.50 |
| SR Suntour SF8-Raidon-LOD | 2 | 4.50 |
| RockShox Sid Team | 2 | 4.50 |
| RST Sigma | 2 | 4.50 |
| Marzocchi XC 500 ETA | 2 | 4.50 |
| RST R1 | 2 | 4.00 |
| Fox Racing Shox 32 Talas R | 2 | 3.50 |
| RST Storm | 2 | 3.50 |
| DT Swiss XRC RL | 2 | 3.50 |
| SR Suntour SF7-M2025 | 2 | 3.00 |
| DMR Trailblade 20mm Fork | 2 | 3.00 |
| Spinner Grind | 2 | 2.50 |
| White Brothers Magic 29 110 | 2 | 2.50 |
| SR Suntour SF8-Duro FR20 | 2 | 2.50 |
| SR Suntour SF-XCM-DA | 2 | 2.50 |
| RST Storm Super | 2 | 2.50 |
| Spinner Edge AL 1 | 2 | 2.00 |
| SR Suntour SF-XCU | 2 | 2.00 |
| White Brothers 26-425mm | 1 | 5.00 |
| White Brothers 26-445mm | 1 | 5.00 |
| Fox Racing Shox 32 Float R | 1 | 5.00 |
| Marzocchi 888R | 1 | 5.00 |
| RockShox Argyle 302 | 1 | 5.00 |
| RockShox Argyle 318 | 1 | 5.00 |
| Spinner Eagle RLC-Dial | 1 | 5.00 |
| Spinner EX1 | 1 | 5.00 |
| White Brothers Fluid 120 | 1 | 5.00 |
| Manitou Gold Label Jump series 2 | 1 | 5.00 |
| White Brothers Magic 100 | 1 | 5.00 |
| SR Suntour SF8-Epicon LOD | 1 | 5.00 |
| Marzocchi Shiver SC | 1 | 5.00 |
| Marzocchi Super Monster | 1 | 5.00 |
| DMR Trailblade 9mm Fork | 1 | 5.00 |
| Manitou Travis Single 150 | 1 | 5.00 |
| Marzocchi Z1 Drop-Off II | 1 | 5.00 |
| Spinner 2 Nine | 1 | 4.00 |
| Fox Racing Shox 36 Float R | 1 | 4.00 |
| Spinner Alfanso RLC-Dial | 1 | 4.00 |
| Spinner Cargo Air TX | 1 | 4.00 |
| Spinner Eagle RLC | 1 | 4.00 |
| White Brothers Magic 100 20mm TA | 1 | 4.00 |
| Marzocchi Marathon SL | 1 | 4.00 |
| Marzocchi MX Comp | 1 | 4.00 |
| Marzocchi Z1 FR | 1 | 4.00 |
| Fox Racing Shox 32 F120R | 1 | 3.00 |
| Spinner Point 254 | 1 | 3.00 |
| Spinner Point 286 | 1 | 3.00 |
| SR Suntour SF8-Raidon-LO air | 1 | 3.00 |
| SR Suntour SF8-DUROLUX 20 TS | 1 | 2.00 |
| Spinner Aeris | 1 | 1.00 |
| Spinner Cargo Air TX-Dial | 1 | 1.00 |
| White Brothers Fluid 29 110 | 1 | 1.00 |
| Spinner Grind OS 2 | 1 | 1.00 |
| SR Suntour SF-XCT V2 MLO | 1 | 1.00 |
No comments:
Post a Comment