| RockShox Dart 3 | $220.00 | 25 | 3.36 |
| Fox Racing Shox 36 Talas-RC2 | $1065.00 | 16 | 4.44 |
| RockShox Revelation 426 | $661.00 | 15 | 4.33 |
| RockShox Reba Race | $509.00 | 14 | 4.29 |
| RockShox Tora 302 | $290.00 | 14 | 3.93 |
| SR Suntour SF9-XCR RL | 11 | 4.00 |
| Fox Racing Shox 32 Float R | $610.00 | 10 | 4.90 |
| RockShox Sid Team | $650.00 | 10 | 4.10 |
| RockShox Tora 318 | $369.00 | 10 | 4.10 |
| RockShox Tora SL | $233.00 | 10 | 3.50 |
| RST Launch | 10 | 1.50 |
| RockShox Reba Team | $656.00 | 9 | 4.89 |
| RockShox Reba SL | $475.00 | 9 | 3.22 |
| SR Suntour SF9-XCM V2 | 9 | 2.33 |
| RockShox Dart 2 | $161.00 | 9 | 2.00 |
| Fox Racing Shox 32 Talas 15mm QR TA | 8 | 4.63 |
| Fox Racing Shox 32 F100 RLC | $600.00 | 8 | 4.38 |
| Fox Racing Shox 32 Float RLC | $560.00 | 7 | 5.00 |
| Marzocchi 33 TST2 | $279.00 | 7 | 4.14 |
| SR Suntour SF9-Epicon RLD | 7 | 4.00 |
| Manitou Drake 29 Super Absolute | $492.00 | 7 | 3.71 |
| Marzocchi 44 TST2 | $369.00 | 7 | 3.29 |
| Fox Racing Shox 36 Float-RC2 | $1000.00 | 6 | 5.00 |
| RockShox Domain 318IS | $575.00 | 6 | 5.00 |
| Fox Racing Shox 40RC2 | $1600.00 | 6 | 4.83 |
| Fox Racing Shox 36 Van-RC2 | $945.00 | 6 | 4.67 |
| RockShox Sid World Cup | $1019.00 | 6 | 4.67 |
| Magura Thor | $818.00 | 6 | 4.67 |
| RST First Platinum | 6 | 4.33 |
| Marzocchi 55 R | $399.00 | 6 | 4.17 |
| RockShox Totem | $1022.00 | 6 | 3.00 |
| Marzocchi 66 ATA | $1099.00 | 6 | 2.83 |
| Marzocchi 66 RC3 | $999.00 | 6 | 2.83 |
| Fox Racing Shox 36 Float-R | $850.00 | 5 | 5.00 |
| Marzocchi 888 ATA WC | $1249.00 | 5 | 5.00 |
| Magura Durin Race | $813.00 | 5 | 4.80 |
| Manitou R7 MRD Absolute | $792.00 | 5 | 4.80 |
| RockShox Sid Race | $550.00 | 5 | 4.40 |
| Marzocchi 22 R | $179.00 | 5 | 3.80 |
| Manitou Minute 29 Super Absolute | $683.00 | 5 | 3.20 |
| Marzocchi 55 ATA | $599.00 | 5 | 3.00 |
| Fox Racing Shox 32 Vanilla RLC | $460.00 | 4 | 5.00 |
| RockShox Recon 351 | $401.00 | 4 | 4.75 |
| RockShox Tora Race | $382.00 | 4 | 4.75 |
| Fox Racing Shox 32 Talas RLC | $675.00 | 4 | 4.50 |
| SR Suntour SF9-Epicon LOD | 4 | 4.25 |
| Marzocchi Dirt Jumper 3 | 4 | 4.00 |
| Magura Menja | 4 | 4.00 |
| Manitou R7 Super Absolute | $550.00 | 4 | 3.75 |
| Marzocchi Dirt Jumper 2 | $269.00 | 4 | 3.00 |
| Marzocchi 44 ATA Micro | $759.00 | 4 | 1.25 |
| Fox Racing Shox 32 Vanilla R | $510.00 | 3 | 5.00 |
| Fox Racing Shox 36 Van-R | $825.00 | 3 | 5.00 |
| Fox Racing Shox 32 F120 RLC | $700.00 | 3 | 4.67 |
| RockShox Lyrik IS | $920.00 | 3 | 4.67 |
| RockShox Lyrik Solo Air | $1104.00 | 3 | 4.67 |
| RockShox Pike 454 | $679.00 | 3 | 4.67 |
| Magura Wotan | $897.00 | 3 | 4.67 |
| Marzocchi 888 RCV | 3 | 4.33 |
| Manitou Dorado | 3 | 4.33 |
| Marzocchi 44 ATA | $459.00 | 3 | 3.67 |
| Marzocchi 4X WC | $599.00 | 3 | 3.00 |
| Marzocchi 55 RC3 | $899.00 | 3 | 3.00 |
| Spinner Aeris Sport | $249.00 | 3 | 2.00 |
| Marzocchi 22 LO | 3 | 1.33 |
| RockShox Boxxer World Cup | $1500.00 | 2 | 5.00 |
| Magura Durin SL | $868.00 | 2 | 5.00 |
| RockShox Pike 426 | $602.00 | 2 | 5.00 |
| Manitou Travis Single Intrinsic 180 | $799.00 | 2 | 5.00 |
| Fox Racing Shox 32 F-Series RL Remote | $795.00 | 2 | 4.50 |
| Marzocchi 66 RCV | 2 | 4.50 |
| RockShox Boxxer Race | $750.00 | 2 | 4.50 |
| Manitou Minute MRD Absolute | $749.00 | 2 | 4.50 |
| Manitou Minute Super Absolute | $675.00 | 2 | 4.50 |
| Fox Racing Shox 36 TalasR | $920.00 | 2 | 4.00 |
| RockShox Argyle 318 | $493.00 | 2 | 4.00 |
| RockShox Boxxer Team | $896.00 | 2 | 4.00 |
| Manitou Drake Super Air Absolute QR | $379.00 | 2 | 4.00 |
| Magura Durin Marathon | $813.00 | 2 | 4.00 |
| RST Space | 2 | 4.00 |
| SR Suntour SF9-Epicon XC TAD 15 | 2 | 3.00 |
| SR Suntour SF9-XCT V2 | 2 | 3.00 |
| RockShox Argyle 302 | 1 | 5.00 |
| RockShox Argyle 409 | $570.00 | 1 | 5.00 |
| Manitou Drake Comp FFD | $350.00 | 1 | 5.00 |
| White Brothers Magic-29 80 QR | 1 | 5.00 |
| RockShox Pushloc Remote Lever | $84.95 | 1 | 5.00 |
| RockShox Recon Race | $504.00 | 1 | 5.00 |
| SR Suntour SF7-Duro DJ E | 1 | 5.00 |
| SR Suntour SF7-RUX DJ | 1 | 5.00 |
| SR Suntour SF9-Axon werk ELD | 1 | 5.00 |
| SR Suntour SF9-Epicon RL 15 | 1 | 5.00 |
| RST Sigma | 1 | 5.00 |
| Spinner Cargo Air TX-Dial | $349.00 | 1 | 4.00 |
| RST Omega | $183.00 | 1 | 4.00 |
| Manitou R7 Elite TPC | $450.00 | 1 | 4.00 |
| SR Suntour SF9-Epicon RLD 15 | 1 | 4.00 |
| RST Storm | 1 | 4.00 |
| Spinner Edge AL1 | 1 | 3.00 |
| Spinner Grind 1 | 1 | 3.00 |
| Magura Odur | 1 | 3.00 |
| SR Suntour SF9-DuroLux 20 TS | 1 | 3.00 |
| Marzocchi 888 RC3 WC | $1659.00 | 1 | 2.00 |
| Marzocchi Dirt Jumper 1 | $429.00 | 1 | 2.00 |
| SR Suntour SF9-Epicon XC TAD | 1 | 2.00 |
| SR Suntour SF9-M2025-A | 1 | 2.00 |
| Spinner Aeris Pro | 1 | 1.00 |
| Marzocchi Corsa Centro | $649.00 | 1 | 1.00 |
| SR Suntour SF7-M2025 | 1 | 1.00 |
No comments:
Post a Comment