| RockShox Dart 2 | 34 | 3.09 |
| RockShox Domain 318 | 30 | 4.60 |
| RockShox Dart 3 | 30 | 2.67 |
| Marzocchi 66 SL 1 ATA | 29 | 3.69 |
| RockShox Totem Coil | 28 | 3.96 |
| RockShox Pike 454 | 27 | 4.26 |
| Marzocchi All Mountain I SL | 27 | 3.52 |
| Spinner Ammo 1 | 27 | 2.74 |
| Fox Racing Shox 32 Talas RLC | 26 | 4.04 |
| Fox Racing Shox 32 Vanilla RLC | 25 | 4.68 |
| Marzocchi 66 RC2X | 23 | 4.78 |
| Marzocchi Dirt Jumper 3 | 23 | 4.26 |
| Marzocchi MX Pro | 22 | 3.95 |
| RockShox Tora 289 | 21 | 3.52 |
| Fox Racing Shox 32 F100RLC | 20 | 4.45 |
| Fox Racing Shox 36 Van RC2 | 20 | 3.70 |
| RockShox Tora 302 | 19 | 3.26 |
| SR Suntour SF7-Epicon | 18 | 4.61 |
| RockShox Tora 318 | 18 | 4.22 |
| Marzocchi XC 700 SL | 18 | 3.00 |
| Marzocchi All Mountain I | 18 | 2.94 |
| RockShox Revelation 426 | 17 | 4.65 |
| Fox Racing Shox 36 Talas RC2 | 17 | 4.59 |
| Fox Racing Shox 32 F100X | 16 | 4.38 |
| Marzocchi 888 SL ATA | 15 | 4.20 |
| RockShox Lyrik 2-Step | 15 | 4.00 |
| RockShox Totem 2-Step | 15 | 3.67 |
| RockShox Reba Race | 14 | 4.79 |
| Marzocchi 66 RC2 ETA | 13 | 4.92 |
| Marzocchi 888 RC2X VA | 13 | 4.85 |
| Marzocchi Z1 Sport RV | 13 | 4.62 |
| RockShox Totem Solo Air | 13 | 4.31 |
| Fox Racing Shox 40 RC2 | 13 | 4.00 |
| Fox Racing Shox 32 Float RL | 12 | 4.58 |
| X-Fusion Shox Velvet Fork | 12 | 4.50 |
| RockShox Argyle 318 | 12 | 4.42 |
| RockShox Reba Team | 11 | 4.27 |
| Marzocchi Corsa World Cup | 11 | 4.00 |
| RockShox Pike 409 | 10 | 4.90 |
| Marzocchi Super T RCV | 10 | 4.70 |
| RockShox Boxxer Race | 10 | 4.60 |
| RockShox Reba SL | 10 | 4.50 |
| Magura Wotan | 10 | 4.40 |
| RockShox Domain 302 | 10 | 4.10 |
| Marzocchi 4X World Cup | 10 | 3.90 |
| Marzocchi XC 600 | 10 | 3.80 |
| Fox Racing Shox 36 Van R | 10 | 3.70 |
| SR Suntour SF7-XCR | 10 | 2.60 |
| SR Suntour SF-XCM | 10 | 2.50 |
| RockShox Recon 351 | 9 | 4.56 |
| Marzocchi All Mountain III | 9 | 4.00 |
| Fox Racing Shox 32 Float RLC | 9 | 3.89 |
| RST Capa T7 | 9 | 1.89 |
| RockShox Boxxer Team | 8 | 4.88 |
| Fox Racing Shox 32 Talas X | 8 | 4.75 |
| Magura Menja | 8 | 4.63 |
| Manitou Travis Triple Ti Intrinsic | 8 | 4.63 |
| Marzocchi Z1 RC2 ETA | 8 | 4.63 |
| Marzocchi MX Pro ETA | 8 | 4.38 |
| RockShox Lyrik U-Turn | 8 | 4.13 |
| Fox Racing Shox 32 F80RLC | 7 | 4.86 |
| RockShox Sid Race | 7 | 4.86 |
| RockShox Sid Team | 7 | 4.86 |
| Marzocchi 888 RC2X World Cup | 7 | 4.71 |
| RockShox Argyle 409 | 7 | 4.71 |
| Fox Racing Shox 36 Talas R | 7 | 4.43 |
| RockShox Pike 426 | 7 | 4.43 |
| Manitou Gold Label Jump Series II | 7 | 4.29 |
| Manitou Nixon Elite | 7 | 4.29 |
| SR Suntour SF7 Duro DJ D | 7 | 3.71 |
| Marzocchi XC 700 | 7 | 3.14 |
| Spinner Grind OS 1 | 7 | 3.00 |
| RockShox Sid World Cup | 6 | 4.83 |
| Manitou Minute Super SPV | 6 | 4.67 |
| Fox Racing Shox 32 F100RL | 6 | 4.50 |
| Magura Laurin | 6 | 4.33 |
| Spinner Grind OS 2 | 6 | 2.33 |
| Fox Racing Shox 32 Vanilla R | 5 | 5.00 |
| RockShox Boxxer World Cup | 5 | 5.00 |
| Marzocchi All Mountain II | 5 | 4.60 |
| RockShox Argyle 302 | 5 | 4.60 |
| Manitou Travis Single Intrinsic | 5 | 4.60 |
| RockShox Reba World Cup | 5 | 4.40 |
| White Brothers Magic 100 | 5 | 3.60 |
| SR Suntour SF7-XCM-MLO | 5 | 3.40 |
| Marzocchi XC 600 SL | 5 | 3.20 |
| Spinner Aeris | 5 | 2.80 |
| RockShox Revelation 409 | 5 | 2.40 |
| Fox Racing Shox 32 Vanilla RL | 4 | 5.00 |
| Fox Racing Shox 32 Talas R | 4 | 4.75 |
| Manitou Minute Platinum IT SPV | 4 | 3.75 |
| Manitou Stance Flow | 4 | 3.25 |
| Manitou Stance Static | 4 | 2.25 |
| SR Suntour SF-XCT | 4 | 2.00 |
| Pace RC39 C-Type | 3 | 5.00 |
| Fox Racing Shox 36 Float RC2 | 3 | 4.33 |
| SR Suntour SF7-XCR-LO | 3 | 4.00 |
| Marzocchi Dirt Jumper 2 | 3 | 2.67 |
| Fox Racing Shox 32 F100R | 2 | 5.00 |
| Fox Racing Shox 32 Float X | 2 | 5.00 |
| White Brothers Groove 180 | 2 | 5.00 |
| RockShox Lyrik Solo Air | 2 | 5.00 |
| Magura Odur | 2 | 5.00 |
| Pace RC41 C-Type | 2 | 5.00 |
| Manitou Travis Single 150 | 2 | 4.50 |
| Spinner Grind 1 | 2 | 3.50 |
| Fox Racing Shox 32 Float R | 2 | 3.00 |
| Spinner Grind 2 | 2 | 3.00 |
| Manitou Stance Kingpin | 2 | 3.00 |
| SR Suntour SF-XCU | 2 | 2.50 |
| SR Suntour SF-M2000 | 2 | 1.00 |
| Fox Racing Shox 32 F80RL | 1 | 5.00 |
| Fox Racing Shox 32 F80X | 1 | 5.00 |
| Fox Racing Shox 36 Float R | 1 | 5.00 |
| FRM Air-Way 85 SSV | 1 | 5.00 |
| RST Launch T7 | $250.00 | 1 | 5.00 |
| Avalanche MTN 8 | 1 | 5.00 |
| RST RST Megaan Air | 1 | 5.00 |
| SR Suntour SF7 Duro DJ Triple | 1 | 5.00 |
| SR Suntour SF7-Axon-RLD | 1 | 5.00 |
| SR Suntour SF7-XCR-DA | 1 | 5.00 |
| SR Suntour SF-RUX-Triple | 1 | 5.00 |
| Fox Racing Shox 40 R | 1 | 4.00 |
| Spinner Cargo 1 | 1 | 4.00 |
| Avalanche DHF 8 | 1 | 4.00 |
| RockShox Recon 327 | 1 | 4.00 |
| SR Suntour SF7 Duro DJ E | 1 | 4.00 |
| SR Suntour SF7-XC-PRO | 1 | 4.00 |
| SR Suntour SF-XCT-MLO | 1 | 4.00 |
| Spinner Talon Air | 1 | 4.00 |
| Fox Racing Shox 32 Talas RL | 1 | 3.00 |
| Manitou Nixon Platinum | $300.00 | 1 | 3.00 |
| SR Suntour SF7-XCR-RL | 1 | 3.00 |
| SR Suntour SF7-XCR-TA | 1 | 3.00 |
| Spinner Ammo 2 | 1 | 2.00 |
| SR Suntour SF-M2000N | 1 |
No comments:
Post a Comment